Test Result Statistics: Substances by Year

Samples Containing 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996   Totals
MDMA 44.2 41.3 36.0 44.9 34.8 54.3 63.2 84.8 64.0 44.7 55.5 52.5 60.2 50.2 58.0 0 0 66.7 49.8
MDMA Only 24.4 24.6 17.3 24.7 8.7 15.2 17.6 30.4 28.7 11.3 37.4 33.6 49.7 45.6 50.7 0 0 6.1 30.1
AB-PINACA 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Acetaminophen 0.0 1.0 0.3 0.0 0.0 0.0 0.0 4.3 0.7 3.8 1.3 3.0 0.6 1.2 1.4 0 0 0.0 1.2
Allopurinol 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
alpha-PVP 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Alprazolam 1.2 0.0 0.3 0.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Amitriptyline 0.0 0.3 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0 0 0.0 0.1
Amphetamines 0.0 1.3 2.0 2.2 5.1 0.0 0.0 4.3 0.0 0.0 0.0 0.7 0.9 0.0 0.0 0 0 0.0 1.0
AMT 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Aspirin 0.0 0.0 0.0 0.0 0.0 2.2 0.0 4.3 0.0 1.3 1.3 0.3 0.6 1.2 1.4 0 0 0.0 0.6
Atomoxetine 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Benocyclidine 0.0 2.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.4
Benzocaine 2.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Bisoprolol 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
bk-MBDB 0.0 1.6 1.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.4
bk-MBDP ME 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Bromo-dragonfly 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Buflomedil 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Butabarbital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0 0 0.0 0.0
BZP 4.7 4.9 7.0 12.4 37.0 28.3 1.5 0.0 0.0 0.0 2.6 3.3 3.3 0.9 0.0 0 0 0.0 5.8
Caffeine 16.3 27.2 38.0 27.5 63.0 54.3 30.9 45.7 24.3 30.8 16.1 21.3 10.5 11.4 7.2 0 0 12.1 24.8
Carbamezepine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Carisoprodol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 0.0 0.0 0.3 0.0 0 0 0.0 0.1
Chlorpheniramine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0 0 0.0 0.1
Clonazepam 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Clopidogrel 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Cocaine 4.7 1.3 2.0 1.7 2.9 6.5 1.5 2.2 0.7 1.9 1.3 0.3 0.3 0.3 0.0 0 0 0.0 1.3
Codeine 0.0 0.3 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0 0 0.0 0.2
Cyclizine 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Desmethylprodine 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Diazepam 0.0 0.0 1.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.6 0.3 0.6 0.9 0.0 0 0 0.0 0.4
Dibenzylpiperazine 3.5 2.6 1.3 0.0 2.9 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.8
Diethylpropion 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Dihydrocodeine 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Dimethylcathinone 0.0 0.0 0.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Diphenhydramine 1.2 0.7 0.7 0.0 2.2 0.0 1.5 10.9 1.5 0.0 0.6 0.3 0.3 1.5 0.0 0 0 0.0 0.9
DOB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0 0 0.0 0.0
Domperidone 0.0 0.0 0.7 5.1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.8
DXM 1.2 0.7 0.0 1.1 4.3 0.0 0.0 0.0 11.0 0.6 6.5 6.6 6.6 11.1 23.2 0 0 12.1 5.1
Ethcathinone 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Ethocybin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Ethylamphetamine 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Ethylone 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Fenofibrate 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Fentanyl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Finasteride 0.0 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Fluoxetine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0 0 0.0 0.0
GHB 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Guaifenesin 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 1.0 1.8 1.5 1.4 0 0 6.1 0.7
Heroin 0.0 0.0 0.0 0.6 0.0 0.0 1.5 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Hydrocodone 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
IAP 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Ibuprofen 0.0 0.0 0.7 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Isopropylbenzylamine 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
JWH-018 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
JWH-073 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
JWH-081 1.2 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
JWH-210 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
JWH-250 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
JWH-359 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Ketamine 1.2 1.0 0.7 1.1 5.1 8.7 23.5 13.0 0.7 0.0 1.9 3.3 3.9 4.5 0.0 0 0 0.0 3.1
Levamisole 1.2 0.3 1.7 1.1 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.4
Lidocaine 0.0 2.6 3.7 0.6 0.0 0.0 0.0 2.2 0.0 1.3 0.6 0.0 0.0 0.0 0.0 0 0 0.0 0.9
Linoleic acid 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Lisdexamphetamine 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Lorazepam 0.0 0.0 0.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
LSD 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Lumiflavine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
MBZP 1.2 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
mCPP 0.0 0.3 4.0 9.0 14.5 2.2 1.5 2.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 2.0
MDA 2.3 3.3 0.0 1.7 0.0 4.3 5.9 6.5 11.8 37.1 8.4 14.3 9.6 6.0 5.8 0 0 0.0 7.9
MDAI 1.2 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
MDE 0.0 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.7 28.9 1.9 1.3 1.8 1.2 1.4 0 0 18.2 2.8
MDMA 44.2 41.3 36.0 44.9 34.8 54.3 63.2 84.8 64.0 44.7 55.5 52.5 60.2 50.2 58.0 0 0 66.7 49.8
MDMA Methylene homolog 3.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
MDP2P 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
MDPBP 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
MDPPP 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
MDPV 1.2 4.6 3.7 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 1.1
MECOPROP 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Melatonin 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Methadone 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Methamphetamine 2.3 9.2 6.0 3.4 11.6 30.4 36.8 34.8 19.9 22.0 20.0 5.3 4.5 5.4 0.0 0 0 0.0 9.9
Methandrostenolone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 1.9 0.3 0.0 0.0 0.0 0 0 0.0 0.2
Methiopropamine 1.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Methoxetamine 1.2 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.2
Methyl Salicylate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.7 2.1 3.9 1.4 0 0 0.0 0.9
Methylone 11.6 9.5 5.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 2.1
Methylphenidate 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Methylsulfonylmethane 8.1 6.2 2.0 2.2 0.7 8.7 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 1.6
Metoclopramide 0.0 0.0 1.0 3.9 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.6
Modafinil 0.0 0.0 0.3 0.6 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
n-(2,4,6-trimethylphenyl)-phthalimide 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Naphthalene 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Niacinamide 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Nicotine 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
None Detected 1.2 1.0 2.0 1.7 0.7 0.0 5.9 2.2 2.2 1.9 4.5 9.3 7.8 6.9 7.2 0 0 0.0 4.2
Norepinephrine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Not Tested 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 12.5 9.4 0.0 0.7 0.0 0.0 0.0 0 0 0.0 1.3
Oleic acid 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Other 0.0 0.3 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Other Pharm. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.7 0.0 0.0 0.0 0 0 0.0 0.1
Oxandrolone 1.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Oxycodone 0.0 1.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Palmitic Acid 1.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.2
PCP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 1.5 3.0 0.0 0 0 0.0 0.7
Pentazocine 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Pentedrone 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Pentobarbital 0.0 0.3 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Phenethylamine 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Phenobarbital 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Phentermine 0.0 0.3 0.3 0.6 0.0 2.2 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.2
Phenylpropanolamine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.6 0.0 0 0 9.1 0.3
Phthalates 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Physcion 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
PMA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0 0 0.0 0.1
PMMA 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
PMMA 0.0 0.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.2
Procaine 0.0 1.6 3.7 4.5 2.2 6.5 11.8 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 1.6
Pseudo/Ephedrine 0.0 0.0 0.0 0.6 0.0 0.0 0.0 4.3 3.7 14.5 7.7 6.3 5.4 9.6 7.2 0 0 12.1 4.5
Quetiapine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Safrole 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Sibutramine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Stearic Acid 1.2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.2
Tadalafil 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
TFMPP 9.3 9.5 10.7 14.6 33.3 32.6 0.0 0.0 0.0 0.0 2.6 3.7 2.7 0.9 0.0 0 0 0.0 6.8
THC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0 0 0.0 0.0
Tramadol 1.2 0.7 0.3 0.6 0.7 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.3
Unidentified 1.2 9.2 7.0 6.2 0.0 0.0 1.5 2.2 2.9 3.8 5.8 2.3 2.1 3.3 0.0 0 0 81.8 5.0
UR-144 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Vitamin E 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0 0 0.0 0.1
Zolpidem 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
1,1-diphenylprolinol 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
1,3-Dibenzylpiperazine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
1-(2-fluorophenyl)piperazine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
1-(3,4-methylenedioxyphenyl)-2-propanol 1.2 0.3 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
1-(4-fluorophenyl)piperazine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
1-Piperidino-1-Cyclohexane 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
1-Piperidinocyclohexanecarbonitrile 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
2,2,3,4-tetramethyl-5-(3,4-methylenedioxy)phenyloxazolidine 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
2,5-Dimethoxyamphetamine 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
2-Aminoindan 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
2-piperidine-1-phenylbutan-1-one 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
2C-B 0.0 2.0 0.7 2.8 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.5
2C-C-NBOMe 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
2C-E 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
2C-I 0.0 0.0 0.3 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
2C-I-NBOMe 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
2C-T-7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
3,4-dimethylmethcathinone 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
3,4-methylenedioxy-N-methylbenzylamine 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
3,4-methylenedioxymethylnitrostyrene 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
3-fluoroamphetamine 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
4-allyloxy-3,5-dimethoxyphenethylamine 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
4-Fluoroamphetamine 1.2 0.0 1.7 0.6 3.6 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.5
4-Fluoromethcathinone 0.0 0.3 2.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.3
4-HO-DET 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
4-MEC 2.3 0.7 1.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.3
4-MeO-PCP 0.0 1.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
4-Methylmethcathinone 2.3 0.3 0.7 1.1 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.4
5,6-Methylenedioxy-1-indanone 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
5-APB 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
5-MeO-DALT 1.2 0.7 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
5-MeO-DiPT 0.0 5.6 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 2.3 0.3 0.0 0.0 0 0 0.0 1.6
5-MeO-DMT 0.0 0.0 0.0 0.0 0.7 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
5-MeO-DPT 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
5-MeO-MIPT 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.1
6-APB 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0
Totals 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0 0 100.0 100.0




Please note that the data from the EcstasyData testing project is not necessarily representative of what is available in the underground markets. Most tablets were voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and not a generalization about percentages of ecstasy available in any given market.