Test Result Statistics: Substances by Mass

Samples Containing 1 - 99 100 - 150 150 - 200 200 - 250 250-300 300-400 400 + Unknown   Totals
MDMA 11.4 28.9 40.1 34.2 46.8 55.3 71.9 47.2 38.2
MDMA Only 9.8 23.1 29.7 23.7 27.2 44.7 64.9 39.6 31.3
a-PBP 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
AB-CHMINACA 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0
AB-FUBINACA 0.0 0.0 0.3 0.0 0.2 0.1 0.0 0.0 0.0
AB-PINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Aceclofenac 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Aceclofenac or Diclofenac 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Acetaminophen 2.3 2.6 0.5 1.5 1.7 1.3 4.3 1.1 2.2
Acetyl clonidine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Acetylcodeine 0.1 0.0 0.1 0.1 0.1 0.0 0.1 0.1 0.1
Acetylfentanyl 2.5 0.4 0.0 0.1 0.0 0.1 0.0 0.1 0.8
ADB-4en-PINACA 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
ADB-5Br-INACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
ADB-B-5Br-INACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
ADB-BINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1
ADB-BUTINACA 0.3 0.1 0.0 0.1 0.1 0.0 0.1 1.1 0.3
ADB-CHMINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADB-D-5Br-INACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADB-FUBIATA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ADB-FUBINACA 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0
ADB-HEXINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Adinazolam 0.0 0.0 0.0 0.2 0.2 0.2 0.1 0.0 0.1
AFUBIATA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AL-LAD 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALD-52 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
Allopurinol 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
alpha-D2PV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
alpha-Ethyltryptamine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
alpha-PCYP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
alpha-PHP 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1 0.1
alpha-PiHP 0.1 0.3 0.3 0.3 0.0 0.1 0.0 0.0 0.1
alpha-Propylaminopentiophenone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
alpha-PVP 0.0 0.2 0.0 0.4 0.0 0.1 0.2 0.1 0.1
Alprazolam 0.8 3.3 2.5 2.8 6.1 1.6 0.6 0.2 1.5
Alum Powder 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AM-694 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Amantadine 0.0 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.1
AMB-FUBINACA 0.1 0.1 0.1 0.2 0.0 0.1 0.0 0.0 0.1
Aminophenazone 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Amitriptyline 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Amlodipine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Amphetamine 1.0 0.7 2.1 1.6 1.3 1.5 1.0 1.9 1.3
AMT 0.0 0.1 0.0 0.1 0.2 0.1 0.2 0.0 0.1
Anandamide 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Anastrozole 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Androsta-3,5-diene-7,17-dione 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aniline 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aniracetam 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Antioxidant-2246 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AP-238 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
APB (isomer not specified) 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0
APDB (isomer not specified) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Apremilast 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aspirin 0.1 0.0 0.1 0.1 0.4 0.0 0.2 0.3 0.1
Atomoxetine 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Atropine OR Hyoscyamine 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Baclofen 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Barbital 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Benocyclidine 0.0 0.0 0.0 0.1 0.9 0.3 0.0 0.0 0.1
Benzaldehyde 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Benzocaine 0.1 0.3 0.1 0.2 0.2 0.3 0.1 0.0 0.1
Benzoic acid 2.5 0.7 0.0 0.5 0.0 0.1 0.1 0.0 0.9
Benzoylecgonine 3.1 2.9 0.0 1.6 0.0 0.8 0.4 0.1 1.5
Benzyl alcohol 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Benzyl benzoate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Benzyl fentanyl 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
beta-Methoxy 2C-B 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bis(2-ethylhexyl) isophthalate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bisoprolol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
bk-DMBDB 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.0
bk-EBDB 0.1 0.4 0.1 0.3 0.3 0.2 0.2 0.1 0.2
bk-MBDB 0.0 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.1
bk-MBDP ME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
bk-MDDMA 0.0 0.1 0.3 0.1 0.1 0.0 0.1 0.1 0.1
BMDP 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0
BNMPA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BOD 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
BOH-2C-B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bromazepam 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Bromazolam 2.6 1.2 0.4 2.0 3.0 0.8 0.2 0.0 1.4
Bromhexine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bromo-dragonfly 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bromobenzene 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brorphine 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Buflomedil 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Buphedrone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Buprenorphine 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Bupropion 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Buspirone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butabarbital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Butalbital 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Butylated hydroxytoluene 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Butyrfentanyl 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
BZO-CHMOXIZID 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BZP 0.1 0.2 0.5 0.8 5.0 1.0 0.5 1.9 0.9
Caffeine 10.9 3.5 7.3 10.2 27.0 14.3 5.8 8.9 10.2
Campesterol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cannabigerol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cannabinol 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1
Capric acid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Caprylic acid 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Carbamezepine 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Carfentanil 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Carisoprodol 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Caryophyllene 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CBD 0.2 0.1 0.0 0.0 0.0 0.0 0.0 6.6 1.1
Chloral hydrate 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Chloroethcathinone 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Chloromethcathinone 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Chloroquine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chlorpheniramine 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.1 0.1
Chlorzoxazone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Citalopram 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Citalopram or Escitalopram 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Clindamycin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clobenzorex 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Clomifene 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Clonazepam 0.2 0.3 1.2 0.3 0.1 0.0 0.1 0.0 0.2
Clonazolam 0.6 0.6 0.3 1.2 0.6 1.0 0.0 0.0 0.5
Clonidine 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Clopidogrel 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Cocaine 26.4 9.6 1.7 5.8 0.9 2.7 1.7 1.5 10.2
Codeine 0.2 0.2 0.1 0.1 0.0 0.0 0.2 0.1 0.2
CP-47,497 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Creatinine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CUMYL-4CN-BINACA 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
CUMYL-CH-MeGACLONE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Cybutylone 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cyclazodone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cyclizine 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Cyclobenzaprine 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cyclohexadecane 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Cyclohexanone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cyclopentyl Fentanyl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cyclopropyl Fentanyl 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0
Cyclotetradecane 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cyproheptadine 0.0 0.0 0.1 0.1 0.4 0.0 0.0 0.0 0.0
Dapoxetine 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
DEET 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dehydroisoandrosterone 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
delta-8-THC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1
delta-8-THCP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
delta-9-THCP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Denatonium 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Desalkylgidazepam 0.2 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Deschloroetizolam 0.2 0.1 0.1 0.2 0.3 0.1 0.0 0.0 0.1
Deschloroketamine 0.2 0.1 0.0 0.5 0.1 0.2 0.1 0.1 0.2
Desmethoxyyangonin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Desmethylprodine 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Despropionyl-3-methylfentanyl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Despropionyl-4-bromofentanyl 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Despropionyl-4-fluorofentanyl 3.1 0.5 0.0 0.3 0.0 0.0 0.0 0.0 1.0
DET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dexamethasone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
di-(-Phenylisopropyl)amine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Diazepam 0.1 0.1 4.1 0.6 0.0 0.0 0.1 0.2 0.3
Dibenzyl ketone 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Dibenzylpiperazine 0.0 0.1 0.1 0.0 0.5 0.4 0.2 0.2 0.2
Dibromomescaline 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Diclazepam 0.1 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.1
Diclofenac 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Dicycloverine 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Diethylpropion 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Dihydrocodeine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dihydrosafrole 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Diltiazem 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dimethocaine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Dimethoxyamphetamine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dimethylcathinone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Dimethylpentylone 0.1 0.1 0.0 0.1 0.0 0.0 0.1 0.4 0.1
Dioctyl fumarate 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dioctyl phthalate 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Diphenhydramine 5.3 1.1 0.0 0.5 0.6 0.8 0.3 0.3 2.0
Diphenidine 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.1 0.0
Dipyanone 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DMT 0.4 1.0 0.1 0.3 0.2 0.0 0.2 0.2 0.3
DMXE 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
DOB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
DOC 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.1
Docosanol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DOM 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0
Domperidone 0.0 0.1 0.5 0.1 1.1 0.2 0.0 0.0 0.1
Doxepin 0.0 0.1 0.0 0.1 0.4 0.1 0.0 0.0 0.1
DPIA 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
DPT 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0
DPT Precursor Chem 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Duloxetine 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
DXM 0.2 0.3 0.7 1.0 1.9 1.0 0.2 2.4 0.8
Ecgonidine 0.4 0.4 0.0 0.4 0.0 0.1 0.1 0.0 0.2
Ecgonine 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EDMB-PINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
EG-018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EMB-FUBINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enalapril 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Ephedrine 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Ephedrine/Pseudoephedrine 0.0 0.2 0.3 1.5 2.2 0.6 0.2 1.7 0.7
Epineool 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ergosterol 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1 0.1
Escaline 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Estazolam 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Etaqualone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ETH-LAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethcathinone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethinylestradiol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethyl-4-ANPP 5.7 1.0 0.0 0.4 0.0 0.0 0.0 0.0 1.8
Ethylamphetamine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethylecgonidine 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethylone 0.1 0.7 1.3 0.9 0.2 0.3 0.2 0.0 0.3
Ethylphenidate 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Ethylphenylacetate 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Etizolam 1.0 1.5 2.4 1.5 2.1 1.7 0.2 0.3 1.0
Etodesnitazene 0.0 0.0 0.1 0.2 0.0 0.1 0.0 0.0 0.0
Etonitazene 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Etonitazepyne 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Etoricoxib 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Eucalyptol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Fasoracetam 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fenofibrate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fentanyl 42.6 8.6 1.1 3.4 0.2 1.1 0.8 0.9 14.3
Finasteride 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Flualprazolam 0.6 0.4 0.5 1.4 1.7 0.5 0.1 0.4 0.6
Flubromazepam 0.1 0.3 0.1 0.2 0.4 0.1 0.0 0.0 0.1
Flubromazolam 0.0 0.1 0.7 0.3 0.3 0.4 0.0 0.0 0.1
Flumazenil 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flunitazene 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flunitrazepam 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Flunitrazolam 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fluorenol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fluoro-norfentanyl, t-Boc 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fluoroamphetamine (2,3, or 4 fluoro) 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Fluoromethamphetamine (2,3, or 4-fluoro) 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fluoromethcathinone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fluoropentylindole 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fluoxetine 0.0 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Fluoxymesterone 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
FUB-144 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
FUB-MDMB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fumaric acid 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Furanylfentanyl 0.0 0.1 0.1 0.1 0.0 0.2 0.0 0.0 0.0
Gabapentin 0.8 0.1 0.0 0.1 0.0 0.2 0.1 0.1 0.3
GBL 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
GHB 0.1 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Glycerides (Fats) 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0
Glycerin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Guaifenesin 0.0 0.1 0.0 0.1 0.2 0.0 0.1 0.4 0.1
Haloperidol 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Harmaline 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Harmine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heroin 9.9 1.7 0.4 0.7 0.3 0.4 0.2 0.7 3.4
Hexahydrocannabinol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Hexahydrocannabiphorol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Hexahydrocannabiphorol Acetate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hexamine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hydrochlorothiazide 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hydrocodone 0.0 0.9 0.1 0.1 0.0 0.1 1.2 0.0 0.3
Hydrocotarnine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hydromorphone 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Hydroxetamine 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hydroxyzine 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
IAP 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Ibogaine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ibuprofen 0.3 0.1 0.1 0.0 0.0 0.1 0.2 0.0 0.2
IDRA-21 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Imino-triphenyl-phosphorane 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Inositol 1.4 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.4
iso-3-CMC 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.1
iso-Butanoyl-4-fluorofentanyl 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Iso-LSD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.4
iso-Mephedrone 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isocyanatocyclohexane 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Isoethcathinone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isopropylbenzylamine 0.1 0.1 0.0 0.1 0.0 0.1 0.0 0.1 0.1
Isopropylphenidate 0.0 0.1 0.0 0.2 0.0 0.0 0.1 0.1 0.1
Isotonitazene 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JWH-018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JWH-073 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JWH-081 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0
JWH-210 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0
JWH-302 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JWH-359 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kavain 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ketamine 5.3 8.8 1.6 8.4 2.3 3.8 1.6 3.4 4.5
Ketamine Precursor A 4.0 5.7 0.3 5.7 0.0 2.1 0.7 0.1 2.6
Lacosamide 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lamotrigine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lauric acid 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Lauric Acid methyl ester 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Letrozole 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Levamisole 0.7 0.2 0.0 0.2 0.0 0.0 0.0 0.2 0.3
Lidocaine 5.5 1.8 0.3 1.8 1.7 1.0 0.2 0.5 2.3
Limonene 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Linoleic acid 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Lisdexamfetamine 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Loperamide 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Loratadine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lorazepam 0.1 0.2 0.1 0.2 0.3 0.0 0.0 0.0 0.1
Lorcaserin 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
LSD 4.6 0.3 0.7 0.2 0.0 0.0 0.0 6.0 2.4
Lumiflavine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
m-alpha-HMCA 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Mannitol 11.4 0.9 0.0 0.7 0.0 0.0 0.1 0.0 3.6
MAPB (isomer not specified) 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
MBDB 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0
MBZP 0.0 0.1 0.0 0.0 0.2 0.1 0.0 0.0 0.0
mCPP 0.0 0.1 0.9 0.8 2.3 0.7 0.0 0.4 0.4
MDA 2.2 5.8 8.3 6.5 6.9 6.7 2.2 1.9 3.9
