| Samples Containing | 1 - 99 | 100 - 150 | 150 - 200 | 200 - 250 | 250-300 | 300-400 | 400 + | Unknown | Totals |
|---|---|---|---|---|---|---|---|---|---|
| MDMA | 26.9 | 59.0 | 63.2 | 60.5 | 59.3 | 46.2 | 11.9 | 46.1 | 51.1 |
| MDMA Only | 15.4 | 47.6 | 47.7 | 33.6 | 27.5 | 21.0 | 6.9 | 33.6 | 31.1 |
| Acetaminophen | 0.0 | 1.0 | 0.0 | 1.5 | 2.1 | 0.0 | 5.0 | 0.9 | 1.2 |
| Allopurinol | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alprazolam | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
| Amitriptyline | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Amphetamines | 0.0 | 1.0 | 3.1 | 2.2 | 0.6 | 2.1 | 0.0 | 0.1 | 1.1 |
| Aspirin | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.3 | 2.0 | 1.0 | 0.6 |
| Benocyclidine | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.1 |
| Bisoprolol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| bk-MBDB | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 | 0.3 | 0.2 |
| Bromo-dragonfly | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Buflomedil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Butabarbital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| BZP | 7.7 | 1.9 | 1.6 | 2.8 | 7.5 | 5.7 | 11.9 | 7.2 | 5.9 |
| Caffeine | 0.0 | 6.7 | 9.8 | 24.7 | 36.0 | 41.7 | 23.8 | 18.5 | 25.0 |
| Carbamezepine | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Carisoprodol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.1 |
| Chlorpheniramine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.1 |
| Clonazepam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Clopidogrel | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cocaine | 7.7 | 1.0 | 1.0 | 0.9 | 1.1 | 0.9 | 2.0 | 1.4 | 1.2 |
| Codeine | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.2 |
| Diazepam | 3.8 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.5 |
| Dibenzylpiperazine | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 1.0 | 0.9 | 0.5 |
| Diethylpropion | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dihydrocodeine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Dimethylcathinone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| Diphenhydramine | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 2.4 | 1.0 | 0.9 | 0.9 |
| DOB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Domperidone | 0.0 | 1.0 | 1.6 | 0.6 | 2.6 | 1.2 | 0.0 | 0.0 | 0.9 |
| DXM | 7.7 | 2.9 | 2.6 | 3.4 | 4.5 | 5.7 | 2.0 | 9.1 | 5.8 |
| Ethylamphetamine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Fentanyl | 0.0 | 0.0 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
| Finasteride | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Fluoxetine | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| GHB | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guaifenesin | 0.0 | 1.0 | 0.0 | 0.3 | 0.4 | 0.3 | 1.0 | 1.5 | 0.8 |
| Heroin | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 |
| Hydrocodone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Ibuprofen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.0 | 0.0 | 0.2 |
| Isopropylbenzylamine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| JWH-018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| JWH-073 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| JWH-081 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| JWH-210 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| JWH-250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JWH-359 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Ketamine | 0.0 | 0.0 | 0.0 | 2.8 | 4.3 | 3.6 | 1.0 | 4.8 | 3.4 |
| Levamisole | 7.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.6 | 2.0 | 0.3 | 0.4 |
| Lidocaine | 0.0 | 0.0 | 0.0 | 2.2 | 0.9 | 0.6 | 0.0 | 0.6 | 0.8 |
| Lorazepam | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
| LSD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Lumiflavine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| MBZP | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mCPP | 0.0 | 1.0 | 3.1 | 3.7 | 4.1 | 2.7 | 0.0 | 0.6 | 2.2 |
| MDA | 0.0 | 5.7 | 10.9 | 9.9 | 8.3 | 18.6 | 0.0 | 5.3 | 8.6 |
| MDAI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| MDE | 0.0 | 3.8 | 5.7 | 7.1 | 2.8 | 1.5 | 2.0 | 1.8 | 3.1 |
| MDMA | 26.9 | 59.0 | 63.2 | 60.5 | 59.3 | 46.2 | 11.9 | 46.1 | 51.1 |
| MDPBP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 |
| MDPPP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| MDPV | 0.0 | 2.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.0 | 0.5 | 0.6 |
| MECOPROP | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Methamphetamine | 3.8 | 1.9 | 9.8 | 17.3 | 12.6 | 10.2 | 5.0 | 8.1 | 10.3 |
| Methandrostenolone | 0.0 | 3.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Methoxetamine | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Methyl Salicylate | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 5.0 | 2.2 | 1.0 |
| Methylone | 0.0 | 1.0 | 0.5 | 0.9 | 1.3 | 0.9 | 4.0 | 0.5 | 0.9 |
| Methylsulfonylmethane | 7.7 | 1.9 | 0.5 | 0.0 | 0.2 | 1.2 | 1.0 | 0.8 | 0.7 |
| Metoclopramide | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 0.9 | 0.0 | 0.4 | 0.6 |
| Modafinil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.2 |
| n-(2,4,6-trimethylphenyl)-phthalimide | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Niacinamide | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| None Detected | 23.1 | 7.6 | 5.2 | 3.4 | 2.8 | 3.0 | 12.9 | 5.0 | 4.7 |
| Norepinephrine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Not Tested | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 4.2 | 1.5 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.1 |
| Other Pharm. | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.1 |
| Oxycodone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| PCP | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 1.7 | 0.8 |
| Pentazocine | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pentobarbital | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Phenobarbital | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Phentermine | 0.0 | 0.0 | 0.5 | 0.3 | 0.2 | 0.0 | 1.0 | 0.0 | 0.2 |
| Phenylpropanolamine | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.3 |
| PMA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| PMMA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 |
| Procaine | 0.0 | 1.0 | 0.0 | 1.5 | 3.4 | 2.4 | 1.0 | 1.0 | 1.7 |
| Pseudo/Ephedrine | 3.8 | 3.8 | 1.0 | 7.1 | 5.1 | 3.6 | 3.0 | 6.7 | 5.2 |
| Quetiapine | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sibutramine | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tadalafil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| TFMPP | 3.8 | 1.9 | 2.1 | 3.7 | 8.7 | 6.9 | 15.8 | 6.8 | 6.5 |
| THC | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tramadol | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.2 |
| Unidentified | 11.5 | 1.0 | 1.0 | 4.9 | 2.6 | 3.9 | 4.0 | 7.2 | 4.6 |
| Vitamin E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Zolpidem | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1,1-diphenylprolinol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
| 1,3-Dibenzylpiperazine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.1 |
| 1-(2-fluorophenyl)piperazine | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1-(3,4-methylenedioxyphenyl)-2-propanol | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1-(4-fluorophenyl)piperazine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1-Piperidino-1-Cyclohexane | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1-Piperidinocyclohexanecarbonitrile | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2,5-Dimethoxyamphetamine | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2-Aminoindan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 2-piperidine-1-phenylbutan-1-one | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 2C-B | 0.0 | 1.0 | 1.0 | 0.9 | 0.2 | 0.3 | 1.0 | 0.0 | 0.4 |
| 2C-I | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
| 3,4-dimethylmethcathinone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 3,4-methylenedioxymethylnitrostyrene | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 3-fluoroamphetamine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 4-Fluoroamphetamine | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | 2.0 | 0.1 | 0.5 |
| 4-Fluoromethcathinone | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 3.0 | 0.3 | 0.3 |
| 4-MEC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 |
| 4-MeO-PCP | 3.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 4-Methoxymethamphetamine | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4-Methylmethcathinone | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.3 | 2.0 | 0.0 | 0.3 |
| 5-MeO-DALT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 5-MeO-DiPT | 0.0 | 0.0 | 0.0 | 2.8 | 1.9 | 1.8 | 0.0 | 0.4 | 1.2 |
| 5-MeO-DMT | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 5-MeO-DPT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 5-MeO-MIPT | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 |
| 6-APB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Please note that the data from the EcstasyData testing project is not necessarily representative of what is available in the underground markets. Most tablets were voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and not a generalization about percentages of ecstasy available in any given market.