Test Result Statistics: Substances by Mass

Samples Containing 1 - 99 100 - 150 150 - 200 200 - 250 250-300 300-400 400 + Unknown   Totals
MDMA 34.4 52.9 59.7 59.4 57.7 46.8 14.0 45.8 50.0
MDMA Only 14.8 40.0 44.5 33.4 27.6 22.3 7.7 33.3 30.2
AB-PINACA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Acetaminophen 0.0 0.7 0.0 1.9 1.8 0.0 4.2 0.9 1.2
Allopurinol 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
alpha-PVP 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Alprazolam 0.0 1.4 0.4 0.0 0.0 0.3 0.0 0.0 0.1
Amitriptyline 0.0 0.7 0.8 0.0 0.0 0.0 0.0 0.0 0.1
Amphetamines 0.0 0.7 3.4 1.9 0.7 1.8 0.0 0.1 1.0
AMT 0.0 0.7 0.0 0.0 0.2 0.0 0.0 0.0 0.1
Aspirin 0.0 0.0 0.4 0.0 0.6 0.3 1.4 1.0 0.6
Atomoxetine 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Benocyclidine 0.0 0.0 0.0 0.0 1.1 1.3 0.0 0.0 0.4
Benzocaine 0.0 0.0 0.0 0.3 0.0 0.5 0.0 0.0 0.1
Bisoprolol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
bk-MBDB 0.0 0.0 0.4 0.3 0.0 0.8 1.4 0.4 0.4
bk-MBDP ME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Bromo-dragonfly 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Buflomedil 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Butabarbital 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
BZP 4.9 1.4 1.3 2.7 8.5 5.3 9.8 7.2 5.8
Caffeine 6.6 7.1 9.3 23.8 37.5 40.5 22.4 18.6 24.9
Carbamezepine 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Carisoprodol 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.1 0.1
Chlorpheniramine 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.1
Clonazepam 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Clopidogrel 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Cocaine 3.3 3.6 1.3 1.1 0.9 0.8 1.4 1.4 1.3
Codeine 0.0 0.0 0.4 0.3 0.0 0.0 2.1 0.0 0.2
Cyclizine 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Desmethylprodine 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Diazepam 1.6 0.0 2.1 0.0 0.0 0.0 0.0 0.6 0.4
Dibenzylpiperazine 0.0 0.0 0.0 0.0 0.9 0.8 4.9 0.9 0.8
Diethylpropion 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Dihydrocodeine 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Dimethylcathinone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1
Diphenhydramine 0.0 0.0 0.0 0.3 1.1 2.0 1.4 0.9 0.9
DOB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Domperidone 0.0 0.7 1.3 0.5 2.2 1.0 0.0 0.0 0.8
DXM 3.3 2.1 2.1 3.2 3.9 4.8 2.1 9.1 5.1
Ethcathinone 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Ethocybin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ethylamphetamine 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Ethylone 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.1
Fenofibrate 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fentanyl 0.0 0.0 0.4 0.3 0.2 0.0 0.0 0.0 0.1
Finasteride 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Fluoxetine 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
GHB 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Guaifenesin 0.0 0.7 0.0 0.3 0.4 0.3 1.4 1.5 0.7
Heroin 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.1 0.1
Hydrocodone 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
IAP 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Ibuprofen 0.0 0.0 0.0 0.0 0.0 0.5 1.4 0.0 0.1
Isopropylbenzylamine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1
JWH-018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
JWH-073 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
JWH-081 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.1
JWH-210 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.1
JWH-250 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JWH-359 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Ketamine 0.0 2.1 0.0 2.4 3.9 3.0 0.7 4.7 3.1
Levamisole 3.3 1.4 0.0 0.3 0.0 0.5 1.4 0.3 0.4
Lidocaine 0.0 0.7 0.0 1.9 0.7 1.3 0.7 0.8 0.9
Linoleic acid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lisdexamphetamine 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Lorazepam 0.0 0.7 0.0 0.0 0.2 0.0 0.0 0.0 0.1
LSD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Lumiflavine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
MBZP 0.0 0.7 0.0 0.0 0.2 0.0 0.0 0.0 0.1
mCPP 0.0 0.7 2.5 3.2 3.7 2.3 0.0 0.6 2.0
MDA 1.6 4.3 9.7 9.6 7.5 15.9 0.0 5.2 7.9
MDAI 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.1
MDE 0.0 2.9 4.7 6.1 2.6 1.5 1.4 1.8 2.8
MDMA 34.4 52.9 59.7 59.4 57.7 46.8 14.0 45.8 50.0
MDMA Methylene homolog 0.0 0.7 0.0 0.0 0.2 0.3 0.7 0.0 0.1
MDP2P 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
MDPBP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.1
MDPPP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
MDPV 1.6 2.9 0.4 0.3 2.0 1.5 0.0 0.6 1.1
MECOPROP 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Melatonin 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Methadone 0.0 0.0 0.4 0.0 0.0 0.3 0.0 0.0 0.1
Methamphetamine 3.3 1.4 9.7 16.3 12.9 9.1 6.3 8.0 10.0
Methandrostenolone 0.0 2.9 0.0 0.3 0.0 0.0 0.0 0.0 0.2
Methiopropamine 0.0 0.7 0.0 0.0 0.2 0.0 0.0 0.1 0.1
Methoxetamine 0.0 2.1 0.8 0.3 0.0 0.0 0.0 0.0 0.2
Methyl Salicylate 0.0 0.0 0.4 0.0 0.0 0.3 3.5 2.2 0.9
Methylone 8.2 2.1 2.1 2.1 1.8 2.3 7.7 0.8 2.1
Methylphenidate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Methylsulfonylmethane 14.8 3.6 2.1 0.5 0.4 2.0 3.5 0.9 1.6
Metoclopramide 0.0 0.0 0.0 0.8 1.1 0.8 0.0 0.4 0.6
Modafinil 0.0 0.0 0.0 0.0 0.0 0.3 2.1 0.0 0.1
n-(2,4,6-trimethylphenyl)-phthalimide 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Naphthalene 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Niacinamide 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Nicotine 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
None Detected 11.5 6.4 4.2 3.2 2.4 2.5 9.8 5.0 4.3
Norepinephrine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Not Tested 0.0 0.0 0.0 0.3 0.0 0.0 0.7 4.2 1.3
Oleic acid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.3 0.1
Other Pharm. 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.1 0.1
Oxandrolone 0.0 0.7 0.4 0.0 0.0 0.3 0.7 0.0 0.1
Oxycodone 4.9 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.1
Palmitic Acid 0.0 0.7 0.0 0.0 0.0 0.0 2.1 0.0 0.2
PCP 0.0 0.0 0.0 0.0 0.6 0.5 0.0 1.7 0.7
Pentazocine 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pentedrone 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Pentobarbital 1.6 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1
Phenethylamine 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Phenobarbital 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Phentermine 0.0 0.0 0.4 0.3 0.2 0.3 0.7 0.0 0.2
Phenylpropanolamine 0.0 0.0 0.4 0.0 0.2 0.0 0.0 0.6 0.3
Phthalates 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Physcion 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PMA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1
PMMA 1.6 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.1
PMMA 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.5 0.2
Procaine 0.0 1.4 0.4 1.3 2.9 2.8 0.7 1.0 1.6
Pseudo/Ephedrine 1.6 2.9 0.8 6.1 4.4 3.0 2.1 6.6 4.5
Quetiapine 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Safrole 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Sibutramine 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Stearic Acid 0.0 0.7 0.0 0.0 0.0 0.0 2.1 0.0 0.2
Tadalafil 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.1
TFMPP 3.3 1.4 1.7 3.5 10.7 7.3 14.7 6.9 6.8
THC 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
Tramadol 0.0 0.0 0.8 0.5 0.0 0.0 2.1 0.0 0.3
Unidentified 11.5 1.4 1.3 4.3 3.1 4.3 9.1 7.3 5.0
UR-144 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Vitamin E 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.1
Zolpidem 1.6 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1
1,1-diphenylprolinol 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1
1,3-Dibenzylpiperazine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1-(2-fluorophenyl)piperazine 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
1-(3,4-methylenedioxyphenyl)-2-propanol 0.0 0.0 0.8 0.3 0.0 0.0 0.0 0.0 0.1
1-(4-fluorophenyl)piperazine 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1-Piperidino-1-Cyclohexane 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1-Piperidinocyclohexanecarbonitrile 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2,2,3,4-tetramethyl-5-(3,4-methylenedioxy)phenyloxazolidine 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2,5-Dimethoxyamphetamine 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
2-Aminoindan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
2-piperidine-1-phenylbutan-1-one 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
2C-B 0.0 3.6 0.8 0.8 0.2 0.5 0.7 0.0 0.5
2C-C-NBOMe 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
2C-E 0.0 0.0 0.0 0.3 0.0 0.0 0.7 0.0 0.1
2C-I 0.0 0.0 0.4 0.0 0.2 0.0 0.0 0.0 0.1
2C-I-NBOMe 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.1 0.1
2C-T-7 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3,4-dimethylmethcathinone 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
3,4-methylenedioxy-N-methylbenzylamine 0.0 0.7 0.0 0.0 0.2 0.0 0.0 0.0 0.1
3,4-methylenedioxymethylnitrostyrene 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
3-fluoroamphetamine 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
4-allyloxy-3,5-dimethoxyphenethylamine 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4-Fluoroamphetamine 0.0 0.0 0.0 0.3 1.1 0.5 1.4 0.1 0.5
4-Fluoromethcathinone 0.0 0.0 0.0 0.5 0.2 0.0 2.1 0.3 0.3
4-HO-DET 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4-MEC 0.0 0.7 0.4 0.0 0.2 0.3 0.0 0.6 0.3
4-MeO-PCP 3.3 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.1
4-Methylmethcathinone 0.0 0.0 0.4 0.5 0.4 0.5 2.1 0.0 0.4
5,6-Methylenedioxy-1-indanone 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5-APB 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
5-MeO-DALT 0.0 0.0 0.0 0.0 0.2 0.3 0.7 0.1 0.1
5-MeO-DiPT 1.6 0.7 0.0 2.4 2.8 3.3 0.0 0.4 1.6
5-MeO-DMT 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.1
5-MeO-DPT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
5-MeO-MIPT 1.6 0.7 0.0 0.0 0.4 0.0 0.0 0.0 0.1
6-APB 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Totals 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0




Please note that the data from the EcstasyData testing project is not necessarily representative of what is available in the underground markets. Most tablets were voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and not a generalization about percentages of ecstasy available in any given market.