| Samples From | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | 11.6 | 26.6 | 25.3 | 28.7 | 25.4 | 4.3 | 4.4 | 13.0 | 2.9 | 1.9 | 0.0 | 0.0 | 0.9 | 1.5 | 0.0 | 0 | 0 | 33.3 | 10.8 |
| AB | 2.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.4 |
| AK | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.3 |
| AL | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.6 | 1.4 | 0 | 0 | 0.0 | 0.3 |
| AR | 2.3 | 0.0 | 0.0 | 0.6 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.2 |
| AZ | 4.7 | 1.3 | 2.7 | 2.2 | 5.1 | 0.0 | 1.5 | 2.2 | 3.7 | 3.8 | 2.6 | 1.7 | 3.3 | 3.0 | 2.9 | 0 | 0 | 0.0 | 2.7 |
| BC | 2.3 | 2.6 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.5 |
| CA | 24.4 | 16.7 | 25.3 | 22.5 | 16.7 | 32.6 | 27.9 | 26.1 | 25.0 | 34.6 | 25.2 | 30.2 | 28.0 | 30.3 | 43.5 | 0 | 0 | 30.3 | 26.4 |
| CO | 2.3 | 0.7 | 0.0 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 2.2 | 2.5 | 3.9 | 1.7 | 1.2 | 0.9 | 1.4 | 0 | 0 | 0.0 | 1.2 |
| CT | 0.0 | 1.0 | 2.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.6 | 0.6 | 0.0 | 1.8 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.8 |
| DC | 1.2 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.9 | 1.3 | 0.0 | 0.0 | 2.1 | 2.7 | 0.0 | 0 | 0 | 0.0 | 1.0 |
| DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.2 |
| East | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| England | 2.3 | 1.3 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.4 |
| FL | 8.1 | 7.5 | 5.0 | 5.1 | 2.9 | 6.5 | 7.4 | 15.2 | 15.4 | 18.2 | 19.4 | 7.6 | 7.2 | 7.2 | 7.2 | 0 | 0 | 3.0 | 8.6 |
| GA | 0.0 | 0.7 | 1.0 | 1.1 | 3.6 | 0.0 | 0.0 | 2.2 | 0.7 | 2.5 | 3.2 | 1.7 | 0.9 | 1.8 | 0.0 | 0 | 0 | 0.0 | 1.4 |
| Grand Cayman | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| HI | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.4 | 0 | 0 | 0.0 | 0.3 |
| IA | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.4 |
| ID | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.4 |
| IL | 1.2 | 2.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.5 | 0.6 | 2.6 | 3.0 | 5.1 | 6.0 | 0.0 | 0 | 0 | 9.1 | 2.5 |
| IN | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.2 |
| KS | 0.0 | 0.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.3 |
| KY | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.2 |
| LA | 0.0 | 3.0 | 7.3 | 0.6 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.3 | 5.1 | 2.7 | 0.0 | 0 | 0 | 3.0 | 2.6 |
| MA | 1.2 | 2.3 | 2.3 | 1.1 | 0.0 | 2.2 | 2.9 | 2.2 | 6.6 | 1.3 | 3.9 | 3.7 | 0.9 | 2.4 | 20.3 | 0 | 0 | 0.0 | 2.8 |
| MB | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| MD | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.0 | 2.9 | 0.0 | 1.5 | 0.0 | 0.0 | 0.7 | 0.3 | 0.9 | 0.0 | 0 | 0 | 0.0 | 0.6 |
| ME | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| MI | 1.2 | 1.0 | 2.7 | 0.6 | 2.2 | 4.3 | 0.0 | 2.2 | 1.5 | 0.6 | 1.3 | 1.3 | 3.3 | 3.3 | 0.0 | 0 | 0 | 0.0 | 1.9 |
| MN | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.7 | 0.6 | 1.9 | 2.7 | 0.6 | 2.1 | 0.0 | 0 | 0 | 3.0 | 1.0 |
| MO | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.7 | 0.6 | 0.0 | 2.0 | 0.3 | 1.2 | 0.0 | 0 | 0 | 0.0 | 0.7 |
| MS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1.3 | 0.3 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.3 |
| MT | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| NC | 2.3 | 1.3 | 1.7 | 1.1 | 2.2 | 2.2 | 0.0 | 2.2 | 0.7 | 0.6 | 2.6 | 1.0 | 0.9 | 0.3 | 0.0 | 0 | 0 | 3.0 | 1.2 |
| NE | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| NH | 1.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.3 |
| NJ | 1.2 | 0.3 | 0.3 | 0.0 | 1.4 | 0.0 | 2.9 | 2.2 | 0.7 | 1.3 | 0.6 | 0.7 | 0.6 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.7 |
| NM | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| Nova Scotia | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| NV | 0.0 | 1.3 | 2.3 | 1.1 | 4.3 | 0.0 | 0.0 | 0.0 | 3.7 | 0.6 | 1.9 | 1.0 | 0.3 | 0.9 | 1.4 | 0 | 0 | 0.0 | 1.3 |
| NY | 9.3 | 3.9 | 4.3 | 10.7 | 2.2 | 4.3 | 4.4 | 8.7 | 5.1 | 5.7 | 10.3 | 11.3 | 10.2 | 9.9 | 7.2 | 0 | 0 | 15.2 | 7.7 |
| OH | 0.0 | 0.0 | 0.3 | 0.6 | 4.3 | 0.0 | 2.9 | 0.0 | 0.0 | 3.8 | 0.6 | 0.3 | 2.1 | 2.7 | 0.0 | 0 | 0 | 0.0 | 1.3 |
| OK | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.4 |
| ON | 1.2 | 2.6 | 2.3 | 0.0 | 0.7 | 0.0 | 1.5 | 2.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.7 |
| OR | 1.2 | 0.7 | 0.3 | 0.6 | 2.9 | 10.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.3 | 1.8 | 1.2 | 0.0 | 0 | 0 | 0.0 | 1.1 |
| PA | 1.2 | 0.7 | 1.0 | 1.7 | 0.0 | 4.3 | 0.0 | 0.0 | 0.7 | 0.6 | 2.6 | 0.3 | 2.7 | 0.9 | 4.3 | 0 | 0 | 0.0 | 1.2 |
| Quebec | 1.2 | 1.6 | 1.0 | 1.1 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.5 |
| Queensland | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| Quintana Roo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| RI | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.6 | 6.6 | 0.0 | 0 | 0 | 0.0 | 1.1 |
| Saskatchewan | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| SC | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| SD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| South Australia | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| TN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 1.9 | 0.0 | 1.7 | 0.9 | 0.6 | 5.8 | 0 | 0 | 0.0 | 0.7 |
| TX | 2.3 | 4.3 | 0.7 | 6.2 | 5.1 | 2.2 | 19.1 | 2.2 | 7.4 | 6.9 | 5.2 | 10.3 | 3.3 | 4.5 | 1.4 | 0 | 0 | 0.0 | 5.1 |
| Unknown | 1.2 | 0.7 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.3 |
| UT | 2.3 | 1.0 | 1.7 | 0.6 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.7 |
| VA | 2.3 | 1.0 | 0.3 | 0.0 | 1.4 | 2.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.3 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.6 |
| Victoria | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
| VT | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.2 |
| WA | 0.0 | 0.7 | 0.3 | 1.1 | 0.7 | 0.0 | 10.3 | 0.0 | 6.6 | 2.5 | 3.9 | 7.3 | 5.1 | 2.1 | 1.4 | 0 | 0 | 0.0 | 2.9 |
| Washington D.C. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.2 |
| WI | 3.5 | 2.0 | 1.3 | 3.4 | 1.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1.0 |
| WV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0 | 0 | 100.0 | 100.0 |
Please note that the data from the EcstasyData testing project is not necessarily representative of what is available in the underground markets. Most tablets were voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and not a generalization about percentages of ecstasy available in any given market.