Test Date: | Dec 27, 2002 |
---|---|
Pub. Date: | Dec 27, 2002 |
Src Location: | Houston, TX |
Submitter Loc: | Houston, TX United States |
Color: | Red / Pink or Brown |
Size: | 508 mg, 11.0 x 6.0 |
Data Source: | DrugsData (EcstasyData) |
Tested by: | DDL |
Lab's ID: | 21200305 |
We need the help of outside expert analytical chemists and drug geeks to determine what substance matches the mass spectrum (MS) fingerprint. The lab's GC/MS output graphs can be viewed by clicking on the thumbnails on this page.
Please use our contact form and include the EcstasyData ID (1085) or this URL along with any communications.