| Test Date: | Jul 05, 2012 |
|---|---|
| Pub. Date: | Jul 05, 2012 |
| Location: | Chicago, IL |
| Color: | White |
| Size: | 200 mg, 23.9 x 8.3 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 20600147 |
| Note |
|---|
| Note from submitter: Obtained in Chicago, IL in June 2012. Distributed nationwide as 2C-B-Fly HCL. Suspected to be 2C-B-Fly. Code: HPLC1. The lab found no drugs in the sample. Reportedly, a large amount of this material (up to 2KG) was distributed internationally as 2C-B-Fly. |