| ID: | 2499 |
|---|---|
| Name: | Mollylicious |
| Other Names: | Capsule |
| Marquis Test: |
Brown to Black |
| Mecke Test: |
Brown to Black |
| GC/MS: |
|
| Test Date: | May 26, 2012 |
|---|---|
| Pub. Date: | May 26, 2012 |
| Location: | San Jose, CA |
| Color: | Off White |
| Size: | 185 mg, 19.8 x 7.3 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 20500106 |
| Note |
|---|
| First ecstasydata result with Safrole detected. |