| ID: | 2462 |
|---|---|
| Name: | Red Tablet |
| Other Names: | orange tablet |
| Marquis Test: |
No Reaction |
| Mecke Test: |
No Reaction |
| GC/MS: |
|
| Test Date: | Apr 18, 2012 |
|---|---|
| Pub. Date: | Apr 18, 2012 |
| Location: | Baton Rouge, LA |
| Color: | Red / Pink or Orange |
| Size: | 459 mg, 9.4 x 7.3 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 20300121 |
| Note |
|---|
| One of several samples from this batch that have two distinct unidentified chemicals. |