| ID: | 2461 |
|---|---|
| Name: | light green tablet |
| Other Names: | speckled tablet |
| Marquis Test: |
No Reaction |
| Mecke Test: |
No Reaction |
| GC/MS: |
|
| Test Date: | Apr 18, 2012 |
|---|---|
| Pub. Date: | Apr 18, 2012 |
| Location: | Baton Rouge, LA |
| Color: | Green or Off White |
| Size: | 413 mg, 9.4 x 7.3 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 20300120 |
| Note |
|---|
| One of several samples from this batch where there are two different unidentified compounds. |