| ID: | 2460 |
|---|---|
| Name: | White Tablet |
| Other Names: | |
| Marquis Test: |
No Reaction |
| Mecke Test: |
No Reaction |
| GC/MS: |
|
| Test Date: | Apr 18, 2012 |
|---|---|
| Pub. Date: | Apr 18, 2012 |
| Location: | Baton Rouge, LA |
| Color: | White or Off White |
| Size: | 453 mg, 9.4 x 7.3 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 20300119 |
| Note |
|---|
| This sample (like several others from this set) had two different chemicals the lab could not identify. |