| ID: | 834 |
|---|---|
| Name: | Chanel |
| Other Names: | Cartier, CC, Crab, Cancer, Hourglass |
| Marquis Test: |
Pink |
| Mecke Test: |
Orange |
| Simon's | No Reaction |
| GC/MS: |
|
| Test Date: | Mar 01, 2002 |
|---|---|
| Pub. Date: | Mar 01, 2002 |
| Location: | Seattle, WA |
| Color: | Red / Pink |
| Size: | 314 mg, 8.0 x 6.0 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 20200336 |
| No notes for this result. |