| ID: | 767 |
|---|---|
| Name: | Crocodile |
| Other Names: | Alligator |
| Marquis Test: |
Black / Purple |
| Mecke Test: |
Green to Purple |
| Simon's | Green to Blue |
| GC/MS: |
|
| Test Date: | Dec 14, 2001 |
|---|---|
| Pub. Date: | Dec 14, 2001 |
| Location: | Phoenix, AZ |
| Color: | Yellow |
| Size: | 264 mg, 8.0 x 5.0 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab's ID: | 11100428 |
| No notes for this result. |