| ID: | 1502 |
|---|---|
| Name: | Cartier |
| Other Names: | Chanel, CC, Crab, Cancer, Hourglass |
| Marquis Test: |
Black / Purple |
| Mecke Test: |
Green to Purple |
| GC/MS: |
|
| Test Date: | Jul 29, 2005 |
|---|---|
| Pub. Date: | Aug 02, 2005 |
| Location: | Denver, CO |
| Color: | White or Speckled |
| Size: | 248 mg, 8.5 x 8.5 |
| Data Source: | EcstasyData.org |
| Tested by: | DDL |
| Lab comments: |
|---|
| 0 |